| Location | Ann Arbor MI | Start Time | 6/2/2019 7:50:47 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.27 miles | Ascend | 205 feet | Descend | -205 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 01:04:53 | Moving | 01:04:52 | Stopped | 00:00:01 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:10:20 min/mi | Fastest Pace | 00:07:57 min/mi | Slowest Pace | 00:15:04 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 918 | Average HR | N/A | Max HR | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | NaN °F Unspecified | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - 910XT Omron - HJ-729ITC ON - Cloudflow |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | 2019 D2A2 10K | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||